Top 10 Engines
1. E4 - 3,165
2. E7 - 2,850
3. E8 - 2,713
4. E52 - 2,372
5. E1 - 2,173
6. E11 - 2,142
7. E5 - 1,825
8. E10 - 1,757
9. E56 - 1,667
10. E48 - 1,593
Top 10 Ladders
1. L7 - 1,559
2. L5 - 1,516
3. L11 - 1,469
4. L10 - 978
5. L49 - 868
6. L14 - 720
7. L19 - 700
8. L43 - 479
9. L57 - 477
10.L21 - 336
Rescue 5 - 1,144
Battalion Chiefs
1. 1,005
2. 843
3. 573
4. 681
HAZMAT
11. 265
21. 112
Air 1 - 146
Looks like it was a very busy year. Thank you for protecting us and keeping our community safe! Be safe in 2012!
ReplyDelete